ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC | ||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Peach | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nectarine | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plum | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pear | |||||||||||||||||||||||||||||||||||||||||||||||||||
Apricot | |||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Peach | |||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Nectarine | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pomegranate | |||||||||||||||||||||||||||||||||||||||||||||||||||
Persimmon | |||||||||||||||||||||||||||||||||||||||||||||||||||
Quince |
The company has quality certifications such as INTEGRATED PRODUCTION, GLOBALGAP, BRC, IFS.
We have a computing tracking system that enables a complete list of produce, suppliers, and clients, giving them a lot number that allows us to follow all the merchandising through the whole process, we can find it and identify it at any moment.
All this to offer our customers the highest quality, safety and control on all our products.